Basic Statistics On R&D Personnel of Industrial Enterprises above Designated Size
(person)
Year


Category
Research and
 Development
 Personnel
 
Personnel involved
 in the project
 current year
Technology
management and
service personnel
Full-time
Personnel
Part-time
Personnel
 
2010 204906 184206 20700 140123 64783
2011 252024 225292 26732 176275 75749
2012 303862 276593 27269 211149 92713
2013 326793 299528 27265 229530 97263
2014 342259 313571 28688 238037 104222
2015 354575 322849 31726 249415 105160
by Enterprise Size
        Large-sized Enterprises 192084 174129 17955 136862 55222
        Medium-sized Enterprises 77994 70199 7795 54458 23536
        Small-sized Enterprises 82664 76780 5884 57157 25507
        Micro-enterprises 1833 1741 92 938 895
by Status of Registration
    Domestic Funded Enterprises 312367 283662 28705 217972 94395
        State-owned Enterprises 6769 6441 328 4273 2496
        Collective-owned Enterprises 5932 5602 330 4784 1148
        Cooperative Enterprises 274 258 16 218 56
        Joint Ownership Enterprises 25 24 1 1 24
        Limited Liability Corporations 149433 136496 12937 103757 45676
        Share-holding Corporations Limited 55709 48307 7402 40047 15662
        Private Enterprises 93852 86166 7686 64613 29239
        Other Enterprises 373 368 5 279 94
    Enterprises with Funds from 10676 9791 885 7543 3133
      Hong Kong, Macao and Taiwan
        Joint-ventures Enterprises 6320 5652 668 4027 2293
        Cooperative Enterprises 154 146 8 120 34
        Enterprises with Sole Investment 3799 3637 162 3034 765
        Share-holding Corporations Ltd. With 403 356 47 362 41
        Funds from Hong Kong, Macao and Taiwan
    Foreign Funded Enterprises 31532 29396 2136 23900 7632
        Joint-venture Enterprises 16637 15261 1376 12659 3978
        Cooperation Enterprises 1294 1213 81 969 325
        Enterprises with Sole Foreign Funds 10897 10300 597 8324 2573
        Share-holding Corporations Ltd.  2691 2610 81 1947 744
        With   Foreign Investment
  13 12 1 1 12
by Sector
    Mining 24363 22507 1856 11660 12703
        Mining and Washing of Coal 13727 12646 1081 6197 7530
        Extraction of Petroleum and Natural Gas 3849 3516 333 2417 1432
        Mining of Ferrous Metal Ores 1256 1183 73 483 773
        Mining of Non-ferrous Metal Ores 2535 2199 336 1174 1361
        Mining and Processing of Nonmetal Ores 326 293 33 252 74
        Mining Support Activities 2670 2670 1137 1533
        Mining of Other Ores
    Manufacturing 327498 297840 29658 236251 91247
        Processing of Food from Agricultural Products 13838 12992 846 9370 4468
        Manufacture of Foods 6895 6198 697 4841 2054
        Manufacture of Wine, Drinks and Refined Tea 3811 3401 410 2748 1063
        Manufacture of Tobacco 173 171 2 49 124
        Manufacture of  Textile 20115 18636 1479 14416 5699
        Manufacture of Textile Wearing Apparel and Finery 5432 4743 689 3107 2325
        Manufacture of Leather, Fur, Feather & Its Products 1151 1095 56 952 199
          and Footwear 
        Processing of Timbers, Manufacture of Wood,  1430 1345 85 943 487
          Bamboo, Rattan, Palm, and Straw Products
        Manufacture of Furniture 610 536 74 317 293