Statistics on Health Service by Region(2015) | ||||||||||
Region | Number of Health Institutions (unit) |
Beds (set) |
Health Care Institutions personnel (person) |
|||||||
Hospitals | Sanitation Stations |
Maternity and Child Care Center |
Hospitals | Medical Technical Personnel (person) |
||||||
Doctors | Nurses | |||||||||
Total | 77435 | 1926 | 181 | 158 | 519342 | 378854 | 856367 | 618644 | 237108 | 254167 |
Jinan | 5786 | 213 | 12 | 12 | 49311 | 42204 | 89117 | 67471 | 26383 | 29281 |
Qingdao | 7848 | 201 | 27 | 12 | 48601 | 37342 | 84976 | 66164 | 27055 | 28416 |
Zibo | 5125 | 137 | 9 | 9 | 29774 | 22342 | 44879 | 34194 | 13366 | 13453 |
Zaozhuang | 2457 | 66 | 8 | 7 | 19150 | 14188 | 28966 | 21023 | 8197 | 9374 |
Dongying | 1799 | 77 | 6 | 5 | 12776 | 11118 | 20058 | 15858 | 5918 | 6755 |
Yantai | 5395 | 150 | 15 | 13 | 41772 | 29331 | 58958 | 45936 | 17609 | 16084 |
Weifang | 7649 | 150 | 18 | 13 | 49059 | 34106 | 81125 | 59417 | 23456 | 24986 |
Jining | 6825 | 155 | 12 | 13 | 44367 | 32422 | 75640 | 51827 | 19704 | 21988 |
Tai'an | 4198 | 94 | 9 | 8 | 29035 | 21905 | 48852 | 34864 | 12537 | 14555 |
Weihai | 2626 | 30 | 4 | 5 | 17443 | 12033 | 25050 | 19654 | 7188 | 8704 |
Rizhao | 2304 | 36 | 5 | 5 | 13632 | 9205 | 21476 | 14858 | 5495 | 6076 |
Laiwu | 1294 | 28 | 3 | 3 | 6509 | 4941 | 11111 | 7632 | 3139 | 3075 |
Linyi | 7002 | 152 | 14 | 13 | 51807 | 33708 | 75054 | 49854 | 17447 | 20304 |
Dezhou | 4879 | 81 | 12 | 13 | 22259 | 15154 | 42199 | 27581 | 11617 | 10227 |
Liaocheng | 5619 | 92 | 9 | 9 | 26280 | 18940 | 43320 | 29606 | 10669 | 11895 |
Binzhou | 2780 | 106 | 8 | 8 | 20020 | 14944 | 32995 | 24411 | 8852 | 9829 |
Heze | 3849 | 158 | 10 | 10 | 37547 | 24971 | 72591 | 48294 | 18476 | 19165 |
a)Number of hospitals exclude the township hospitals.b)Data in this table include the number of clinics,health care centers,medical staff. | ||||||||||
c)Maternity and child care centers include centers on different level. |