Basic Statistics on Surveying and Mapping Departments(2015) | |||||||
Sector | Departments with Certificate (unit) |
Employed Staff (person) |
Output Value (10 000 yuan) |
||||
First -class |
Second -class |
Senior Title |
Intermediate Title |
||||
Surveying and Mapping | 4 | 2 | 1 | 434 | 69 | 208 | 36405 |
Land and Resources | 99 | 3 | 20 | 1233 | 145 | 444 | 33781 |
Urban-Rural Construction | 189 | 7 | 15 | 2417 | 272 | 914 | 88830 |
and Planning | |||||||
Railway | 2 | 1 | 34 | 9 | 1471 | ||
Transportation | 16 | 4 | 290 | 103 | 105 | 2693 | |
Water and Hydro | 31 | 2 | 7 | 421 | 122 | 154 | 11036 |
Oil | 4 | 1 | 3 | 97 | 30 | 41 | 2007 |
Coal | 21 | 2 | 4 | 366 | 36 | 106 | 8222 |
Non-Ferrous Metal | 1 | 4 | 2 | 2 | 34 | ||
Agriculture | 2 | 15 | 9 | 2 | 32 | ||
Earthquake | 1 | 1 | 25 | 6 | 12 | 20 | |
Ocean | 12 | 1 | 2 | 144 | 49 | 60 | 2133 |
Science
and Technology, Education,Culture,Health |
3 | 1 | 107 | 79 | 22 | 593 | |
Metallurgy | 14 | 4 | 2 | 451 | 55 | 154 | 44708 |
Others | 471 | 11 | 49 | 4731 | 455 | 1673 | 121314 |