Product Quality Qualified Rate of Manufacturing Industry(2015) | |
Category | Product Quality Qualified Rate (%) |
Processing of Food from Agricultural Products | 94.18 |
Manufacture of Foods | 97.98 |
Manufacture of Wine, Drinks and Refined Tea | 96.36 |
Manufacture of Tobacco | 100.00 |
Manufacture of Textile | 97.26 |
Manufacture of Textile Wearing Apparel and Finery | 95.01 |
Manufacture of Leather, Fur, Feather & Its Products and Footwear | 95.94 |
Processing of Timbers, Manufacture of Wood, Bamboo, Rattan, Palm | 93.25 |
and Straw Products | |
Manufacture of Furniture | 94.48 |
Manufacture of Paper and Paper Products | 88.67 |
Printing, Reproduction of Recording Media | 98.25 |
Manufacture of Culture, Education,Arts and crafts,Sport | 97.14 |
and Entertainment Goods | |
Processing of Petroleum, Coking and Nucleus Fuel | 100.00 |
Manufacture of Chemical Raw Material and Chemical Products | 94.37 |
Manufacture of Medicines | 96.10 |
Manufacture of Rubber and Plastic | 93.45 |
Manufacture of Non-metallic Mineral Products | 94.32 |
Manufacture and Processing of Ferrous Metals | 100.00 |
Manufacture & Processing of Non-ferrous Metals | 95.32 |
Manufacture of Metal Products | 84.68 |
Manufacture of General Purpose Machinery | 89.89 |
Manufacture of Special Purpose Machinery | 94.05 |
Manufacture of Automotive | 92.30 |
Manufacture of Railroad,Marine,Aerospace and Other | 84.66 |
Transportation Equipment | |
Manufacture of Electrical Machinery & Equipment | 88.02 |
Manufacture of Computer, Communications and Other Electronic Equipment | 100.00 |
Manufacture of Measuring Instrument | 95.73 |
Other Manufacture | 100.00 |