Output of Major Agriculture Products(2015) | ||||||||||
(10 000 tons) | ||||||||||
Region | Grain | Oil Crops | Cotton | Vegetables | Fruits | Meat | Milk | |||
Pork | Beef | Mutton | ||||||||
Total | 62143.9 | 3537.0 | 560.3 | 78526.1 | 27375.0 | 8625.0 | 5486.5 | 700.1 | 440.8 | 3870.3 |
Beijing | 62.6 | 0.6 | 0.01 | 205.1 | 87.9 | 36.4 | 22.5 | 1.5 | 1.2 | 57.2 |
Tianjin | 181.7 | 0.4 | 2.6 | 441.5 | 62.7 | 45.8 | 29.2 | 3.4 | 1.6 | 68.0 |
Hebei | 3363.8 | 151.5 | 37.3 | 8243.7 | 2117.2 | 462.5 | 275.0 | 53.2 | 31.7 | 480.9 |
Shanxi | 1259.6 | 15.3 | 1.4 | 1302.2 | 842.6 | 85.6 | 60.3 | 5.9 | 6.9 | 92.7 |
Inner Mongolia | 2827.0 | 193.6 | 0.02 | 1445.3 | 296.7 | 245.7 | 70.8 | 52.9 | 92.6 | 812.2 |
Liaoning | 2002.5 | 46.1 | 0.02 | 2932.8 | 882.0 | 429.4 | 227.1 | 40.3 | 8.5 | 142.6 |
Jilin | 3647.0 | 76.4 | 860.0 | 209.0 | 261.1 | 136.0 | 46.6 | 4.8 | 52.8 | |
Heilongjiang | 6324.0 | 18.3 | 957.4 | 213.5 | 228.7 | 138.4 | 41.6 | 12.3 | 574.4 | |
Shanghai | 112.1 | 1.2 | 0.04 | 364.5 | 61.5 | 20.3 | 16.1 | 0.1 | 0.6 | 27.7 |
Jiangsu | 3561.3 | 143.1 | 11.7 | 5595.7 | 914.8 | 369.4 | 225.8 | 3.2 | 8.1 | 59.6 |
Zhejiang | 752.2 | 31.3 | 2.0 | 1806.9 | 740.9 | 131.1 | 103.3 | 1.2 | 1.8 | 16.5 |
Anhui | 3538.1 | 227.9 | 23.4 | 2714.2 | 1029.8 | 419.4 | 259.1 | 16.2 | 16.6 | 30.6 |
Fujian | 661.1 | 30.7 | 0.0 | 1903.6 | 837.0 | 216.6 | 134.5 | 3.1 | 2.4 | 15.4 |
Jiangxi | 2148.7 | 124.0 | 11.5 | 1359.1 | 663.4 | 336.5 | 253.5 | 13.6 | 1.2 | 13.0 |
Shandong | 4712.7 | 324.1 | 53.7 | 10272.9 | 3218.6 | 774.0 | 397.4 | 67.9 | 37.1 | 284.9 |
Henan | 6067.1 | 599.7 | 12.6 | 7456.5 | 2665.1 | 711.1 | 468.0 | 82.6 | 25.9 | 352.3 |
Hubei | 2703.3 | 339.6 | 29.8 | 3852.0 | 966.3 | 433.3 | 331.5 | 23.0 | 8.8 | 16.9 |
Hunan | 3002.9 | 242.9 | 14.5 | 3996.9 | 981.0 | 540.1 | 448.0 | 19.9 | 11.6 | 9.7 |
Guangdong | 1358.1 | 110.3 | 3438.8 | 1648.5 | 424.2 | 274.2 | 7.0 | 0.9 | 12.9 | |
Guangxi | 1524.8 | 64.7 | 0.3 | 2786.4 | 1720.0 | 417.3 | 258.8 | 14.4 | 3.2 | 10.1 |
Hainan | 184.0 | 11.3 | 572.2 | 405.9 | 78.0 | 45.8 | 2.6 | 1.0 | 0.2 | |
Chongqing | 1154.9 | 59.9 | 1780.5 | 375.9 | 213.8 | 156.2 | 8.8 | 3.8 | 5.4 | |
Sichuan | 3442.8 | 307.6 | 1.0 | 4240.8 | 934.2 | 706.8 | 512.4 | 35.4 | 26.3 | 67.5 |
Guizhou | 1180.0 | 101.3 | 0.1 | 1731.9 | 224.9 | 201.9 | 160.7 | 16.8 | 4.2 | 6.2 |
Yunnan | 1876.4 | 65.9 | 0.01 | 1873.9 | 726.5 | 378.3 | 288.6 | 34.3 | 15.0 | 62.5 |
Tibet | 100.6 | 6.4 | 69.6 | 1.5 | 28.0 | 1.5 | 16.5 | 8.2 | 35.0 | |
Shaanxi | 1226.8 | 62.7 | 3.9 | 1822.5 | 1930.9 | 116.2 | 90.4 | 7.9 | 7.8 | 189.9 |
Gansu | 1171.1 | 71.6 | 4.3 | 1823.1 | 679.0 | 96.3 | 50.8 | 18.8 | 19.6 | 39.9 |
Qinghai | 102.7 | 30.5 | 166.4 | 3.6 | 34.7 | 10.3 | 11.5 | 11.6 | 32.7 | |
Ningxia | 372.6 | 15.3 | 575.8 | 298.9 | 29.2 | 7.1 | 9.7 | 10.1 | 136.5 | |
Xinjiang | 1521.3 | 62.9 | 350.3 | 1933.9 | 1635.0 | 153.2 | 33.1 | 40.4 | 55.4 | 163.8 |
a)Data of output of fruits include yield of melon and fruit. |