Total Volume of Imports and Exports
(by Destination and Origion of Goods in China)
(100 million USD)
Region 2009 2010 2011 2012 2013 2014 2015
               
Total 22075.4 29740.0 36418.6 38671.2 41589.9 43015.3 39569.0
 
Beijing 870.9 1106.9 1293.0 1286.7 1315.6 1431.1 1307.9
Tianjin 720.3 916.1 1116.8 1228.5 1346.0 1444.2 1190.6
Hebei 402.7 620.5 841.5 822.9 902.2 942.7 802.0
Shanxi 93.2 138.6 162.2 165.9 171.6 185.1 175.2
Inner Mongolia 94.6 116.8 148.2 139.7 143.9 152.9 139.2
 
Liaoning 698.5 952.9 1129.5 1183.4 1213.6 1253.9 1071.2
Jilin 118.8 170.2 230.5 244.8 251.9 270.4 200.3
Heilongjiang 133.6 183.4 261.6 282.1 274.0 294.2 163.1
 
Shanghai 2733.3 3654.4 4331.5 4341.6 4342.8 4526.0 4230.0
Jiangsu 3659.3 4987.8 5812.4 5886.7 5933.0 6091.3 5810.4
Zhejiang 2107.1 2872.5 3514.1 3481.9 3655.1 3782.7 3595.7
Anhui 156.6 233.8 303.3 329.6 389.3 432.0 426.2
Fujian 812.4 1105.5 1345.7 1461.9 1544.8 1645.0 1479.2
Jiangxi 138.3 209.5 279.9 302.4 336.5 391.1 407.1
Shandong 1635.2 2251.6 2845.6 2966.5 3149.4 3284.1 2795.4
 
Henan 150.7 200.2 355.9 543.3 627.7 684.8 770.1
Hubei 176.7 260.3 337.5 324.4 356.4 408.5 446.1
Hunan 116.1 156.1 201.0 214.5 243.2 283.0 293.3
Guangdong 6319.9 8340.1 10067.9 11153.3 12811.9 12419.4 11658.6
Guangxi 135.6 195.5 323.2 408.7 387.0 448.9 464.0
Hainan 84.8 103.7 134.5 145.6 147.6 169.3 155.1
 
Chongqing 77.2 118.3 244.8 452.4 587.9 825.6 587.2
Sichuan 215.2 263.0 401.1 517.0 550.9 612.4 472.2
Guizhou 27.3 34.6 49.2 50.5 47.6 51.4 78.3
Yunnan 74.6 103.3 122.6 121.2 158.2 199.1 190.2
Tibet 2.9 5.9 11.0 21.2 21.0 21.4 6.7
 
Shaanxi 86.7 117.0 140.8 151.9 202.2 276.9 298.8
Gansu 44.8 73.9 78.3 71.6 68.4 52.7 44.1
Qinghai 7.2 8.2 7.6 8.1 8.6 6.2 5.9
Ningxia 19.6 25.7 28.1 26.7 26.1 40.1 34.4
Xinjiang 161.3 213.6 299.2 336.3 375.7 388.9 270.7