Foreign Exchange and Gold  Reserves
Source: IMF IFS Database.
Country or Area Foreign Exchange (100 million USD) Gold Reserves(10000 fine troy ounces)
2000 2010 2014 2000 2010 2014
             
  World 19358.6 92652.9 115889.1 106603.9 99153.8 102975.6
  Developed Countries 12191.9 31054.0 38564.1 81731.8 70449.8 70681.0
  Developing Economies 14028.4 17541.9
  China 1655.7 28473.4 38430.2 1270.0 3389.0 3389.0
  Hong Kong, China 1075.4 2686.5 3283.8 6.7 6.7 6.7
  Macao, China 33.2 237.3 164.4
  Bangladesh 14.9 99.0 208.0 10.9 43.4 44.3
  Brunei Darussalam 3.6 12.1 31.4 14.7
  Cambodia 5.0 31.5 55.3 40.0 40.0 40.0
  India 372.6 2678.1 2959.5 1150.2 1793.2 1793.2
  Indonesia 282.8 899.7 1060.7 310.1 235.0 251.0
  Israel 231.6 692.7 843.4
  Japan 3472.1 10362.6 12001.6 2454.7 2460.2 2460.2
  Kazakhstan 15.9 246.9 210.2 184.0 216.4 616.6
  Korea, Rep. 958.6 2869.3 3536.0 43.9 46.4 335.8
  Laos 1.4 6.3 8.0 1.7 28.5 28.5
  Malaysia 274.3 1023.3 1117.7 117.0 117.0 115.0
  Mongolia 1.8 21.2 14.8 8.5 6.5 9.2
  Myanmar 2.2 57.1 69.64① 23.1 23.4 23.37①
  Pakistan 15.0 131.2 110.5 209.1 207.0 207.3
  Philippines 129.8 539.9 702.6 722.9 495.4 627.9
  Singapore 795.1 2236.8 2545.6 409.6 409.6 409.6
  Sri Lanka 9.8 66.3 72.4 33.7 34.6 74.2
  Thailand 319.3 1656.6 1490.6 236.7 320.0 490.0
  Viet Nam 34.2 120.5 338.0
  Egypt 129.1 323.5 108.0 243.2 243.1 243.1
  Nigeria 99.1 323.4 342.4 68.7 68.7 68.7
  South Africa 57.9 354.2 414.9 590.0 401.6 402.5
  Canada 290.2 448.9 627.6 118.4 10.9 9.6
  Mexico 351.4 1148.8 1851.8 24.9 22.7 394.6
  United States 312.4 520.8 419.4 26161.1 26149.9 26149.9
  Argentina 244.1 466.2 260.4 1.9 176.0 198.5
  Brazil 324.3 2805.7 3548.1 211.8 108.1 216.1
  Venezuela 126.3 91.9 20.64② 1024.0 1176.0 1182.0②
  Czech Rep. 130.2 403.4 523.5 44.6 40.8 34.0
  France 321.1 362.1 286.6 9724.5 7830.1 7830.0
  Germany 496.7 373.6 372.1 11151.9 10934.4 10880.5
  Italy 224.2 356.8 333.1 7882.9 7882.9 7882.9
  Netherlands 70.0 89.0 97.6 2931.5 1969.1 1969.1
  Poland 263.2 863.2 940.6 330.6 330.9 330.9
  Russia 242.6 4329.5 3277.3 1235.9 2535.5 3884.5
  Spain 295.2 133.1 328.9 1682.9 905.4 905.3
  Turkey 223.1 790.5 1053.4 373.9 373.3 1701.1
  Ukraine 11.0 333.2 66.2 45.4 88.5 76.0
  United Kingdom 341.6 493.4 764.0 1567.4 997.5 997.5
  Australia 167.8 327.9 446.8 256.3 256.7 256.7
  New Zealand 36.2 151.3 140.7
             
Note:①Data refer to 2012.②Data refer to 2013.