Research and Development Expenditure and Public Spending
on Education as Percentage of GDP |
||||||
(%) | ||||||
Source: World Bank WDI Database. | ||||||
Country or Area | Research and Development Expenditure as of GDP | Public Spending on Education, Total as of GDP | ||||
2000 | 2005 | 2013 | 2000 | 2005 | 2013 | |
World | 2.1 | 2.0 | 2.1① | 4.0 | 4.2 | 4.7① |
High Income | 2.3 | 2.2 | 2.3② | 4.6 | 4.9 | 5.1① |
Middle Income | 0.6 | 0.8 | 1.3① | 3.8 | 4.1 | 4.4③ |
China | 0.9 | 1.3 | 2.0② | 1.9④ | ||
Hong Kong, China | 0.5 | 0.8 | 0.7③ | 4.1 | 3.8 | |
Macao, China | 0.1 | …① | 3.7 | 2.3 | 3.3② | |
Bangladesh | 2.4 | 2.2⑤ | ||||
Brunei Darussalam | …⑤ | 3.7 | 3.5 | |||
Cambodia | 0.1⑥ | 1.7 | 1.7 | 2.6③ | ||
India | 0.7 | 0.8 | 0.8① | 4.3 | 3.1 | 3.9② |
Indonesia | 0.1 | 1.1⑦ | 2.9 | 3.6② | ||
Iran | 0.7 | 4.4 | 4.7 | 3.7 | ||
Israel | 4.2 | 4.3 | 3.9② | 6.2 | 5.8 | 5.6① |
Japan | 3.0 | 3.3 | 3.4① | 3.6 | 3.5 | 3.8 |
Kazakhstan | 0.2 | 0.3 | 0.2① | 3.3 | 2.3 | |
Korea, Rep. | 2.3 | 2.8 | 4.0① | 3.4④ | 3.9 | 4.6② |
Laos | 0.0⑥ | 1.5 | 2.4 | 2.8③ | ||
Malaysia | 0.5 | 0.6⑤ | 1.1① | 6.0 | 7.5 | 5.9① |
Mongolia | 0.2 | 0.2 | 0.3① | 5.6 | 4.3⑤ | 5.5① |
Myanmar | 0.1 | 0.2⑥ | 0.6 | 0.8① | ||
Pakistan | 0.1 | 0.4 | 0.3① | 1.8 | 2.3 | 2.5 |
Philippines | 0.1 | 3.3 | 2.4 | 3.4 | ||
Singapore | 1.9 | 2.2 | 2.1② | 3.3 | 3.2 | 2.9 |
Sri Lanka | 0.1 | 0.2⑤ | 0.2③ | 3.1⑧ | 1.7② | |
Thailand | 0.3 | 0.2 | 5.4 | 4.2 | 4.9② | |
Viet Nam | 0.2⑥ | 6.3② | ||||
Egypt | 0.2 | 0.2 | 0.4① | 4.8 | ||
South Africa | 0.6⑦ | 0.9 | 0.8③ | 5.4 | 5.1 | 6.0 |
Canada | 1.9 | 2.0 | 1.7② | 5.5 | 4.8 | 5.3① |
Mexico | 0.3 | 0.4 | 0.4① | 4.1 | 4.9 | 5.1① |
United States | 2.6 | 2.5 | 2.8② | 4.8④ | 5.1 | 5.2① |
Argentina | 0.4 | 0.5 | 0.6① | 4.6 | 3.5 | 5.1② |
Brazil | 1.0 | 1.0 | 1.2① | 4.0 | 4.5 | 6.3② |
Venezuela | 0.4 | 0.2 | ||||
Czech Rep. | 1.2 | 1.2 | 1.9② | 3.7 | 3.9 | 4.3① |
France | 2.2 | 2.1 | 2.3② | 5.5 | 5.5 | 5.5② |
Germany | 2.5 | 2.5 | 2.9② | 4.5 | 4.5 | 4.8① |
Italy | 1.0 | 1.1 | 1.3② | 4.3 | 4.2 | 4.1① |
Netherlands | 1.9 | 1.9 | 2.2② | 4.6 | 5.2 | 5.5② |
Poland | 0.6 | 0.6 | 0.9② | 5.0 | 5.5 | 4.9① |
Russia | 1.1 | 1.1 | 1.1② | 2.9 | 3.8 | |
Spain | 0.9 | 1.1 | 1.3② | 4.2 | 4.1 | 4.4② |
Turkey | 0.5 | 0.6 | 0.9① | 2.6 | 3.1⑤ | |
Ukraine | 1.0 | 1.2 | 0.7① | 4.2 | 6.1 | 6.7② |
United Kingdom | 1.8 | 1.7 | 1.7② | 4.4 | 5.2 | 5.8① |
Australia | 1.6 | 1.9⑤ | 2.4③ | 4.9 | 4.9 | 4.9② |
New Zealand | 1.0④ | 1.1 | 1.3① | 6.7④ | 6.3 | 7.4② |
Note:①Data refer to 2011.②Data refer to 2012.③Data refer to 2010.④Data refer to 1999.⑤Data refer to 2004.⑥Data refer to 2002.⑦Data refer to |