Average Wage of Staff and Workers by Sector and Region(2015) | |||||||
(yuan) | |||||||
Region |
Total | Agriculture, Forestry, Animal Husbandry and Fishing |
Mining | Manufacturing | Production and Supply of Electric Power and Heat Power |
Construction | Wholesale and Retail Trade |
Total | 43608 | 39982 | 44082 | 43587 | 48763 | 45462 | 41325 |
Jinan | 37381 | 29676 | 39345 | 38629 | 42239 | 39405 | 34888 |
Qingdao | 41709 | 46791 | 46283 | 42313 | 40517 | 40960 | 39281 |
Zibo | 37733 | 30206 | 42594 | 36685 | 37468 | 48932 | 33249 |
Zaozhuang | 34211 | 32685 | 34350 | 35018 | 34217 | 33036 | 32745 |
Dongying | 43495 | 33361 | 32517 | 44509 | 47766 | 38280 | 42442 |
Yantai | 41581 | 36823 | 43108 | 42603 | 38958 | 41217 | 39324 |
Weifang | 42186 | 38096 | 41813 | 42393 | 41895 | 43280 | 41065 |
Jining | 34431 | 29374 | 35629 | 34844 | 41281 | 37350 | 32723 |
Tai'an | 35134 | 30575 | 34631 | 34705 | 32345 | 36107 | 34616 |
Weihai | 36329 | 34390 | 29882 | 36685 | 29384 | 38336 | 36057 |
Rizhao | 32907 | 30024 | 45641 | 32881 | 33796 | 35613 | 31277 |
Laiwu | 33595 | 30618 | 45402 | 32762 | 30729 | 37875 | 31282 |
Linyi | 41449 | 34287 | 44730 | 42637 | 45528 | 38172 | 37785 |
Dezhou | 41735 | 38426 | 54836 | 42380 | 40421 | 41191 | 40111 |
Liaocheng | 32103 | 34565 | 27651 | 30515 | 34819 | 37969 | 33025 |
Binzhou | 36918 | 32122 | 44584 | 37513 | 37426 | 37601 | 34659 |
Heze | 32670 | 30025 | 36656 | 33059 | 33494 | 33553 | 30424 |
a)The statistics range of provincial data include urban private units,region data include all private units. |