Social Insurance and Welfare Funds for Retired Persons by Region(2015) | |||
(10 000 yuan) | |||
Region | Total | Pensions for Retired Veterans |
Pensions for Retired Persons |
Total | 17535179 | 414141 | 17029041 |
Jinan | 1562095 | 37151 | 1514488 |
Qingdao | 2511553 | 51016 | 2449689 |
Zibo | 1009141 | 18233 | 984572 |
Zaozhuang | 448299 | 11572 | 433747 |
Dongying | 174084 | 3836 | 169581 |
Yantai | 1890133 | 55144 | 1824873 |
Weifang | 1380387 | 34232 | 1336081 |
Jining | 973791 | 26614 | 942609 |
Tai'an | 675492 | 19385 | 652947 |
Weihai | 736751 | 19616 | 714752 |
Rizhao | 382346 | 3691 | 372032 |
Laiwu | 292988 | 3269 | 288885 |
Linyi | 906565 | 27929 | 877824 |
Dezhou | 554967 | 15459 | 537502 |
Liaocheng | 525211 | 12877 | 510770 |
Binzhou | 424811 | 10652 | 410726 |
Heze | 655118 | 22060 | 631838 |
a)Municipal data exclude the costs of retired and resigned persons in provincial enterprises. |