Number of Persons Participated in Social Insurance in Major Years | |||||||
(10 000 persons) | |||||||
Year | Urban Basic Pension Insurance |
Medcial Care Insurance |
Unemployment Insurance |
Work Injury Insurance |
Maternity Insurance |
||
Enterprise's Pension Insurance |
Institution and Government Agency's Pension Insurance |
||||||
2000 | 972.2 | 757.6 | 214.6 | 255.5 | 715.0 | 279.4 | 325.5 |
2001 | 1022.2 | 793.9 | 228.3 | 490.2 | 700.2 | 285.5 | 331.8 |
2002 | 1043.0 | 805.0 | 238.0 | 625.6 | 701.2 | 278.2 | 323.2 |
2003 | 1135.9 | 883.5 | 252.4 | 691.1 | 719.1 | 281.8 | 336.5 |
2004 | 1218.7 | 958.1 | 260.6 | 771.9 | 747.5 | 476.7 | 390.8 |
2005 | 1302.5 | 1027.4 | 275.1 | 861.5 | 771.1 | 578.7 | 461.2 |
2006 | 1368.0 | 1086.2 | 281.8 | 996.1 | 789.7 | 647.3 | 488.8 |
2007 | 1455.7 | 1165.4 | 291.6 | 1115.9 | 814.9 | 745.0 | 563.3 |
2008 | 1565.8 | 1266.1 | 299.7 | 1266.2 | 864.1 | 865.0 | 638.0 |
2009 | 1661.0 | 1352.1 | 308.9 | 2540.2 | 899.5 | 1064.6 | 703.0 |
2010 | 1773.0 | 1459.5 | 313.5 | 2770.6 | 931.2 | 1211.2 | 774.1 |
2011 | 1907.1 | 1589.4 | 317.6 | 2947.8 | 964.9 | 1276.1 | 857.8 |
2012 | 2063.2 | 1739.8 | 323.4 | 3101.2 | 1009.8 | 1339.6 | 919.0 |
2013 | 2259.6 | 1931.7 | 327.8 | 3647.9 | 1089.6 | 1371.9 | 974.4 |
2014 | 2370.2 | 2037.5 | 332.7 | 3988.0 | 1154.3 | 1421.5 | 1046.5 |
2015 | 2477.5 | 2138.5 | 339.0 | 9235.8 | 1203.8 | 1473.5 | 1111.3 |
a) Number of persons participated in urban basic pension insurance include retirees.Since 2009,number of persons participated in medical care insurance include urban residents participated in medicalcare insurance. Since 2013,number or persons participated in medical care insurance included the new rural co-operative medical system incorporated into the personnel. |