continued
(10 000 yuan)
Category Investments
 in Fixed
 Assets
Total
Investment
in
Construction
Number of
 Project
 under
 Constructi
-on(unit)
 
Started
This Year
    Manufacture of General Purpose Machinery 18834608 29311937 2501 2085
    Manufacture of Special Purpose Machinery 17767570 29590186 2127 1706
    Manufacture of Automotive 10760704 23789316 955 663
    Manufacture of Railroad,Marine,Aerospace and  2841178 5457228 289 232
       Other Transportation Equipment 10728100 19294530 1102 837
    Manufacture of Electrical  Machinery & Equipment 4393206 7572684 427 329
    Manufacture of Computer, Communications and 
       Other Electronic Equipment   
    Manufacture of Measuring Instrument 1620365 2678754 191 149
    Other Manufacture 773828 1293435 123 103
    Comprehensive Utilization of Waste 834526 1458232 75 51
    Metal Products, Machinery and Equipment 383628 772822 44 32
       Repair Industry 
Production and Supply of Electric Power,  17285759 43811551 1446 1097
   Gas and Water
    Production and Supply of Electric Power 13330016 37941484 855 623
      and Heating Power
    Production and Supply of Gas  1731279 2836677 210 168
    Production and Supply of Tap Water 2224464 3033390 381 306
Construction 8863114 11632033 1476 1327
    Building Construction 1865932 2144063 290 263
    Civil Engineering Construction 5078196 7326264 863 766
    Construction Installment 466653 562441 95 81
    Construction Decoration and Others  1452333 1599265 228 217
Wholesale and Retail Trade 27202973 39550778 3607 3120
    Wholesale  15865330 23124156 2079 1810
    Retail Trade 11337643 16426622 1528 1310
Transport, Storage and Postal Services 27891169 56114548 2556 2068
    Railway Transport 1775591 4796430 81 55
    Road Transport 13450716 27796239 1467 1229
    Waterway Transport 2411072 6147138 123 64
    Air Transport 1365103 1604344 17 16
    Pipeline Transport 414591 853568 50 35
    Loading and Unloading and Other Transport Services 1403946 2122249 165 137
    Storage 6971524 12581744 638 518
    Postal Services 98626 212836 15 14
Accommodations and Catering Services 3432177 7190740 501 407
    Accommodations 2059752 5311593 230 164
    Catering Services 1372425 1879147 271 243
Information Transmission, Computer 2837790 6133512 271 225
   Services and Software
    Telecommunications, Radio and Television and  491091 1150930 64 54
       Satellite Transmission Services
    Internet and related Services 254083 543516 47 44
    Software and Information Technology Services 2092616 4439066 160 127
Finance  993850 1599369 119 103
    Monetary and Financial Services 482160 711964 68 59
    Capital Market Services 277308 417020 29 25