Energy Consumption per 10 000-yuan GDP by Region | ||||||
Region | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
Increased or Decreased Compared with 2009 |
Increased or Decreased Compared with 2010 |
Increased or Decreased Compared with 2011 |
Increased or Decreased Compared with 2012 |
Increased or Decreased Compared with 2013 |
Increased or Decreased Compared with 2014 |
|
Total | -4.39 | -3.77 | -4.55 | -4.48 | -5.00 | -3.72 |
Jinan | -4.21 | -3.78 | -4.68 | -5.68 | -6.22 | -9.92 |
Qingdao | -3.84 | -3.93 | -4.15 | -3.82 | -7.04 | -7.69 |
Zibo | -4.15 | -3.96 | -5.29 | -5.90 | -5.81 | -5.64 |
Zaozhuang | -4.03 | -3.76 | -5.18 | -5.27 | -5.67 | -10.80 |
Dongying | -4.26 | -3.82 | -4.21 | -3.89 | -3.56 | -7.74 |
Yantai | -4.06 | -3.85 | -4.05 | -3.98 | -4.66 | -10.60 |
Weifang | -4.68 | -3.80 | -4.75 | -4.89 | -5.13 | -7.72 |
Jining | -4.38 | -3.76 | -4.80 | -4.98 | -5.43 | -10.13 |
Tai'an | -4.10 | -3.95 | -4.43 | -5.07 | -5.11 | -10.69 |
Weihai | -4.20 | -3.79 | -4.11 | -4.54 | -5.33 | -7.65 |
Rizhao | -3.47 | -3.71 | -4.01 | -4.27 | -6.88 | -3.63 |
Laiwu | -5.06 | -3.74 | -4.77 | -3.86 | -3.34 | -9.78 |
Linyi | -4.41 | -3.77 | -4.23 | -4.01 | -5.25 | -15.17 |
Dezhou | -4.57 | -3.73 | -4.12 | -4.92 | -5.20 | -8.49 |
Liaocheng | -4.82 | -3.75 | -4.37 | -3.70 | 0.50 | -7.37 |
Binzhou | -4.16 | -3.78 | -4.56 | -4.21 | 20.33 | 47.01 |
Heze | -3.93 | -3.73 | -4.69 | -4.32 | -4.11 | -5.10 |
a)Data of standard coal equivalent is calculated on the basis of equivalent value.Gross regional product is at 2010 constant prices since 2011. |