Electricity Consumption per 10 000-yuan GDP by Region
Region 2011 2012 2013 2014 2015
Increased or
 Decreased
Compared
 with 2010
Increased or
 Decreased
Compared
 with 2011
Increased or
 Decreased
Compared
 with 2012
Increased or
 Decreased
Compared
 with 2013
Increased or
 Decreased
Compared
 with 2014
           
Total -0.58 -4.89 -1.78 -4.84 -6.49
Jinan -5.31 -9.74 -7.07 -6.93 -6.47
Qingdao -4.18 -8.17 -3.12 -7.80 -6.24
Zibo -5.65 -10.06 -8.42 -8.43 -5.99
Zaozhuang -0.97 -6.08 -3.13 -10.66 -8.58
Dongying 1.02 -6.09 0.95 -3.90 -0.63
Yantai -0.48 -2.61 -0.93 -3.28 -2.38
Weifang 1.39 -1.54 0.35 -1.27 -6.72
Jining 1.63 -6.55 -4.34 -8.76 -9.38
Tai'an -3.23 -7.64 -0.33 -5.20 -7.87
Weihai -1.65 -5.07 -6.83 -7.07 -5.53
Rizhao 0.34 -1.68 -5.50 -4.98 -5.96
Laiwu 1.69 -9.34 -4.90 -4.80 -13.41
Linyi 1.32 0.01 3.05 -4.56 -9.76
Dezhou -0.08 -2.43 -6.79 -4.65 -10.45
Liaocheng -4.59 -5.91 -3.45 -4.35 -7.19
Binzhou -0.91 -2.52 -1.70 0.28 294.14
Heze -0.15 -2.95 1.42 -2.47 -2.96
           
a)Gross regional product is at 2010 constant prices since 2011.