Total Local Government Budgetary Revenue | |||||
(10 000 yuan) | |||||
Category | 2011 | 2012 | 2013 | 2014 | 2015 |
Local Government Budgetary Revenue | 34559267 | 40594301 | 45599463 | 50268273 | 55293253 |
Tax Revenue | 26031329 | 30502010 | 35334906 | 39657605 | 42031178 |
Value-added Tax | 4138174 | 4381207 | 4895590 | 5969647 | 5949766 |
Business Tax | 7657247 | 8966409 | 10683275 | 11359162 | 12523983 |
Enterprise Income Tax | 3985551 | 4416434 | 4459540 | 4830098 | 4987224 |
Personal Income Tax | 965805 | 951065 | 1045930 | 1151842 | 1431225 |
Resource Tax | 383606 | 911081 | 926161 | 1195665 | 1038139 |
Tax on City Maintenance and Construction | 1796032 | 1988839 | 2178411 | 2313253 | 2437121 |
Tax on Real Estates | 740189 | 1008346 | 1117476 | 1224873 | 1338572 |
Stamp Tax | 411070 | 465851 | 528630 | 605607 | 594147 |
Holding tax on urban and county land | 1584572 | 2116928 | 2291596 | 2646890 | 3587508 |
Land Value Added Tax | 1056698 | 1452134 | 2059096 | 2577381 | 2595051 |
Tax on vehicles and Their Registration | 297216 | 358557 | 402576 | 466492 | 533083 |
Farmland Occupation Tax | 973730 | 1535923 | 2050687 | 2554205 | 2515193 |
Contract tax | 2024810 | 1913660 | 2656012 | 2736676 | 2477596 |
Tobacco Leaf Tax | 19177 | 33627 | 39926 | 25814 | 22570 |
Non-tax Revenue | 8527938 | 10092291 | 10264557 | 10610668 | 13262075 |
Specific Revenue | 1307950 | 1389037 | 1635835 | 1535181 | 3368805 |
Income from Administrative Fees | 2788242 | 3052903 | 2841150 | 3022000 | 2967436 |
Penalty and Confiscatory Income | 1041924 | 1238547 | 1255129 | 1214541 | 1238569 |
Profits of State-owned Enterprises | 1000009 | 1035667 | 586813 | 556949 | 541826 |
Revenue of Compensable Use
of State-owned Resources (Assets) |
1888520 | 2869078 | 3435161 | 3819453 | 4694246 |
Others | 501293 | 507059 | 510469 | 462544 | 451193 |