Major Business Indicators of Life Insurance Companies (2015)
(10 000 yuan)
Category Premium
Income
Indemnity
Expenditure
Total
Annuity
Payment
Total
Mature
Payment
Payment for
Death,Injury
and Medical
Treatment
           
    Total 11945960 312143 507752 1976617 298487
Life Insurance  10069536 507752 1974981 150278
    Non-dividend Insurance 4575691 286932 85467 71731
        Time Insurance 53452 30 10773
        Endowment Insurance 1225739 54503 69786 19043
        WLL 336544 1993 32570
        Total Annuity Payment 2959955 232429 13657 9344
    Dividend Insurance 5419070 220819 1882046 65861
        Time Insurance
        Endowment Insurance 3427521 77941 1870137 48350
        WLL 658996 7 10184
        Total Annuity Payment 1332553 142879 11902 7327
    Investment Link Insurance 1775 622 106
    Universal  Life Insurance 73000 6846 12581
Accident Injury Insurance  284454 56630
    Within-One-year Period Business 22754 2345
    One-year Period Business 261701 54285
Health Insurance  1591970 255513 1636 148209
    Within-One-year Period Business 341476 255513
    One-year Period Business 1250493 1636 148209