Value Added of Industry Enterprises above Designated Size From 2007 to 2015 | ||||||
(10 000 yuan) | ||||||
Category | 2007 | 2008 | 2009 | |||
Value Added of Industry Enterprises |
Growth Rate(%) |
Value Added of Industry Enterprises |
Growth Rate(%) |
Value Added of Industry Enterprises |
Growth Rate(%) |
|
Total | 132121756 | 20.77 | 167187522 | 13.80 | 188477760 | 14.93 |
of which:Light Industry | 44745712 | 18.96 | 54514692 | 13.21 | 62715602 | 12.13 |
Heavy Industry | 87376044 | 21.70 | 112672831 | 14.10 | 125762158 | 16.24 |
of which:State-owned Enterprises | 7548811 | 10.08 | 9844121 | 4.60 | 8776650 | 4.57 |
Collective-owned Enterprises | 6851061 | 14.46 | 8265316 | 8.27 | 8267032 | 17.82 |
Cooperative Enterprises | 76973065 | 21.08 | 98632264 | 15.11 | 112143312 | 15.96 |
Enterprises with Funds from | 25719594 | 23.24 | 31373575 | 14.06 | 35485979 | 11.01 |
Foreign Countries,Hong | ||||||
Kong, Macao and Taiwan | ||||||
of which:State-holding Enterprises | 29953246 | 11.69 | 37261436 | 8.17 | 33276261 | 4.67 |
of which:Large and Medium-sized | 73064688 | 14.94 | 73106839 | 8.73 | 76047431 | 9.14 |
Enterprises | ||||||
a)Data in this table are calculated at current prices,growth rate at costant prices. |