Divisions of Administrative Areas by Region(Year-end of 2015) | |||||||
(unit) | |||||||
Provinces, Autonomous Regions and Municipalities |
Number of Regions at Prefecture Level |
Number of Regions at County Level |
|||||
Cities at Prefecture Level |
Districts under the Jurisdiction of Cities |
Cities at County Level |
Counties | Autonomous Counties |
|||
National Total | 334 | 291 | 2850 | 921 | 361 | 1397 | 117 |
Beijing | 16 | 16 | |||||
Tianjin | 16 | 15 | 1 | ||||
Hebei | 11 | 11 | 170 | 42 | 20 | 102 | 6 |
Shanxi | 11 | 11 | 119 | 23 | 11 | 85 | |
Inner Mongolia | 12 | 9 | 102 | 22 | 11 | 17 | |
Liaoning | 14 | 14 | 100 | 57 | 16 | 19 | 8 |
Jilin | 9 | 8 | 60 | 21 | 20 | 16 | 3 |
Heilongjiang | 13 | 12 | 128 | 65 | 18 | 44 | 1 |
Shanghai | 16 | 15 | 1 | ||||
Jiangsu | 13 | 13 | 97 | 55 | 21 | 21 | |
Zhejiang | 11 | 11 | 90 | 36 | 20 | 33 | 1 |
Anhui | 16 | 16 | 105 | 44 | 6 | 55 | |
Fujian | 9 | 9 | 85 | 28 | 13 | 44 | |
Jiangxi | 11 | 11 | 100 | 22 | 10 | 68 | |
Shandong | 17 | 17 | 137 | 51 | 28 | 58 | |
Henan | 17 | 17 | 158 | 51 | 21 | 86 | |
Hubei | 13 | 12 | 103 | 39 | 24 | 37 | 2 |
Hunan | 14 | 13 | 122 | 35 | 16 | 64 | 7 |
Guangdong | 21 | 21 | 119 | 62 | 20 | 34 | 3 |
Guangxi | 14 | 14 | 110 | 37 | 8 | 53 | 12 |
Hainan | 4 | 4 | 23 | 8 | 5 | 4 | 6 |
Chongqing | 38 | 23 | 11 | 4 | |||
Sichuan | 21 | 18 | 183 | 50 | 16 | 113 | 4 |
Guizhou | 9 | 6 | 88 | 14 | 7 | 55 | 11 |
Yunnan | 16 | 8 | 129 | 14 | 14 | 72 | 29 |
Tibet | 7 | 4 | 74 | 4 | 70 | ||
Shaanxi | 10 | 10 | 107 | 28 | 3 | 76 | |
Gansu | 14 | 12 | 86 | 17 | 4 | 58 | 7 |
Qinghai | 8 | 2 | 43 | 6 | 3 | 27 | 7 |
Ningxia | 5 | 5 | 22 | 9 | 2 | 11 | |
Xinjiang | 14 | 3 | 104 | 12 | 24 | 62 | 6 |
Hong Kong Special | |||||||
Administrative Region | |||||||
Macao Special | |||||||
Administrative Region | |||||||
Taiwan | |||||||
a)Data in this table are provided by the Ministry of Civil Affairs. |