Per Capita Disposable Income of Urban Households | ||||||||||
(yuan) | ||||||||||
Region | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
Total | 11759 | 13786 | 15781 | 17175 | 19109 | 21810 | 24565 | 26467 | 28844 | 31195 |
Beijing | 19978 | 21989 | 24725 | 26738 | 29073 | 32903 | 36469 | 44564 | 48532 | 52859 |
Tianjin | 14283 | 16357 | 19423 | 21402 | 24293 | 26921 | 29626 | 28980 | 31506 | 34101 |
Hebei | 10305 | 11690 | 13441 | 14718 | 16263 | 18292 | 20543 | 22227 | 24141 | 26152 |
Shanxi | 10028 | 11565 | 13119 | 13997 | 15648 | 18124 | 20412 | 22258 | 24069 | 25828 |
Inner Mongolia | 10358 | 12378 | 14433 | 15849 | 17698 | 20408 | 23150 | 26004 | 28350 | 30594 |
Liaoning | 10370 | 12300 | 14393 | 15761 | 17713 | 20467 | 23223 | 26697 | 29082 | 31126 |
Jilin | 9775 | 11286 | 12829 | 14006 | 15411 | 17797 | 20208 | 21331 | 23218 | 24901 |
Heilongjiang | 9182 | 10245 | 11581 | 12566 | 13857 | 15696 | 17760 | 20848 | 22609 | 24203 |
Shanghai | 20668 | 23623 | 26675 | 28838 | 31838 | 36230 | 40188 | 44878 | 48841 | 52962 |
Jiangsu | 14084 | 16378 | 18680 | 20552 | 22944 | 26341 | 29677 | 31585 | 34346 | 37173 |
Zhejiang | 18265 | 20574 | 22727 | 24611 | 27359 | 30971 | 34550 | 37080 | 40393 | 43714 |
Anhui | 9771 | 11474 | 12990 | 14086 | 15788 | 18606 | 21024 | 22789 | 24839 | 26936 |
Fujian | 13753 | 15506 | 17961 | 19577 | 21781 | 24907 | 28055 | 28174 | 30722 | 33275 |
Jiangxi | 9551 | 11452 | 12866 | 14022 | 15481 | 17495 | 19860 | 22120 | 24309 | 26500 |
Shandong | 12192 | 14265 | 16305 | 17811 | 19946 | 22792 | 25755 | 26882 | 29222 | 31545 |
Henan | 9810 | 11477 | 13231 | 14372 | 15930 | 18195 | 20443 | 21741 | 23672 | 25576 |
Hubei | 9803 | 11486 | 13153 | 14367 | 16058 | 18374 | 20840 | 22668 | 24852 | 27051 |
Hunan | 10505 | 12294 | 13821 | 15084 | 16566 | 18844 | 21319 | 24352 | 26570 | 28838 |
Guangdong | 16016 | 17699 | 19733 | 21575 | 23898 | 26897 | 30227 | 29537 | 32148 | 34757 |
Guangxi | 9899 | 12200 | 14146 | 15451 | 17064 | 18854 | 21243 | 22689 | 24669 | 26416 |
Hainan | 9395 | 10997 | 12608 | 13751 | 15581 | 18369 | 20918 | 22411 | 24487 | 26356 |
Chongqing | 11570 | 12591 | 14368 | 15749 | 17532 | 20250 | 22968 | 23058 | 25147 | 27239 |
Sichuan | 9350 | 11098 | 12633 | 13839 | 15461 | 17899 | 20307 | 22228 | 24234 | 26205 |
Guizhou | 9117 | 10678 | 11759 | 12863 | 14143 | 16495 | 18701 | 20565 | 22548 | 24580 |
Yunnan | 10070 | 11496 | 13250 | 14424 | 16065 | 18576 | 21075 | 22460 | 24299 | 26373 |
Tibet | 8941 | 11131 | 12482 | 13544 | 14980 | 16196 | 18028 | 20394 | 22016 | 25457 |
Shaanxi | 9268 | 10763 | 12858 | 14129 | 15695 | 18245 | 20734 | 22346 | 24366 | 26420 |
Gansu | 8921 | 10012 | 10969 | 11930 | 13189 | 14989 | 17157 | 19873 | 21804 | 23767 |
Qinghai | 9000 | 10276 | 11640 | 12692 | 13855 | 15603 | 17566 | 20352 | 22307 | 24542 |
Ningxia | 9177 | 10859 | 12932 | 14025 | 15344 | 17579 | 19831 | 21476 | 23285 | 25186 |
Xinjiang | 8871 | 10313 | 11432 | 12258 | 13644 | 15514 | 17921 | 21091 | 23214 | 26275 |
a)Absolute figures in this table are calculated at current prices.The NBS started an integrated household income and expenditure survey in 2013,including both urban and rural households. The data are compiled on the basis of the survey. The coverage, methodology and definitions used in the survey are different from those used for the separate urban and rural household surveys prior to 2013. (The same applies to tables following). |